Manychat Payments supports following currencies
Currency | Code | Minimum Price | Maximum Price |
---|---|---|---|
USA Dollar | USD | 0.5 | 1000 USD equivalent in this currency |
Euro | EUR | 0.5 | 1000 USD equivalent in this currency |
Great Britain Pound | GBP | 0.3 | 1000 USD equivalent in this currency |
Canada Dollar | CAD | 0.5 | 1000 USD equivalent in this currency |
Australia Dollar | AUD | 0.5 | 1000 USD equivalent in this currency |
Brazil Real | BRL | 0.5 | 1000 USD equivalent in this currency |
Hong Kong Dollar | HKD | 4 | 1000 USD equivalent in this currency |
Japan Yen | JPY | 50 | 1000 USD equivalent in this currency |
New Zealand Dollar | NZD | 0.5 | 1000 USD equivalent in this currency |
Mexico Peso | MXN | 10 | 1000 USD equivalent in this currency |
Switzerland Franc | CHF | 0.5 | 1000 USD equivalent in this currency |
Danish Krone | DKK | 2.5 | 1000 USD equivalent in this currency |
Norway Krone | NOK | 3 | 1000 USD equivalent in this currency |
Singapore Dollar | SGD | 0.5 | 1000 USD equivalent in this currency |
Sweden Krona | SEK | 3 | 1000 USD equivalent in this currency |
South African Rand |
ZAR | 1 | 1000 USD equivalent in this currency |
Malaysian Ringgit | MYR | 2 | 1000 USD equivalent in this currency |
Philippine Peso | PHP | 26 | 1000 USD equivalent in this currency |
Czech Koruna | CZK | 13 | 1000 USD equivalent in this currency |
Israeli New Shekel | ILS | 1.81 | 1000 USD equivalent in this currency |
Taiwan Dollar | TWD | 15 | 1000 USD equivalent in this currency |
Russian Ruble | RUB | 50 | 1000 USD equivalent in this currency |
Thai Baht | THB | 1.62 | 1000 USD equivalent in this currency |
Romanian Leu | RON | 2 | 1000 USD equivalent in this currency |
Hungarian Forint | HUF | 150 | 1000 USD equivalent in this currency |