Updated

WhatsApp pricing guide

In this article, we'll guide you through WhatsApp's pricing structure and how different types of messages are categorized.

Template categories and pricing rules

Manychat charges businesses for each template message (a message type that must be pre-approved by Meta) delivered to an end user. The cost depends on the template’s category and the destination market, which is determined by the end user’s WhatsApp phone number country code.

Starting October 1, 2026, service messages will be charged when delivered to end users. These are non-template messages sent while the customer service window is open. The price depends on the destination market, just like it does for template messages.

Each WhatsApp Business phone number includes 1,000 free service messages per calendar month. This allowance applies across all destination countries. After you use the 1,000 free messages, additional messages are charged, starting with the 1,001st message. The allowance resets each month, and unused messages don’t carry over.

Manychat supports the following template categories:

  • Marketing - These templates help you promote your business and re-engage customers. You can use them to announce new products, services, or features, send targeted promotions, or remind users about abandoned carts. More details here.
  • Utility - These templates are designed for follow-ups and user-requested updates, such as opt-in confirmations, delivery notifications, and account alerts like payment reminders. More details here.

Messages sent by end users to your business are always free of charge.

The following messages are also free under these specific conditions:

💡 To calculate the cost of your WhatsApp messages, you can use our WhatsApp Calculator.

Once you connect your WhatsApp Business Account and share your credit line with Manychat, your Manychat Wallet will be used to pay for billable messages. Funds will be deducted from your Wallet immediately after a billable message is delivered to an end user. 1 transaction record in your usage history = 1 billable message delivered.

Note: Meta temporarily paused the ability for businesses to send Marketing template messages to users in the United States starting April 1, 2025. For more information, please check out this article.

Per-message rates in USD, effective until September 30th, 2026

Market Marketing  Utility  Service
Argentina $0.0710 $0.0299 $0
Brazil $0.0718 $0.0078 $0
Chile $0.1022 $0.0230 $0
Colombia $0.0144 $0.0009 $0
Egypt $0.0740 $0.0041 $0
France $0.0987 $0.0345 $0
Germany $0.1569 $0.0632 $0
India $0.0136 $0.0016 $0
Indonesia $0.0472 $0.0287 $0
Israel $0.0406 $0.0061 $0
Italy $0.0794 $0.0345 $0
Malaysia $0.0989 $0.0161 $0
Mexico $0.0351 $0.0098 $0
Netherlands $0.1836 $0.0575 $0
Nigeria $0.0593 $0.0077 $0
Pakistan $0.0544 $0.0115 $0
Peru $0.0808 $0.0230 $0
Russia $0.0922 $0.0460 $0
Saudi Arabia $0.0576 $0.0123 $0
South Africa $0.0436 $0.0087 $0
Spain $0.0707 $0.0230 $0
Turkey $0.0125 $0.0010 $0
United Arab Emirates $0.0574 $0.0180 $0
United Kingdom $0.0608 $0.0253 $0
North America $0.0287 $0.0039 $0
Rest of Africa $0.0259 $0.0046 $0
Rest of Asia Pacific $0.0841 $0.0130 $0
Rest of Central &
Eastern Europe
$0.0989 $0.0244 $0
Rest of Latin America $0.0851 $0.0130 $0
Rest of Middle East $0.0392 $0.0105 $0
Rest of Western Europe $0.0680 $0.0197 $0
Other $0.0694 $0.0089 $0

Per-message rates in USD, effective from October 1st, 2026

Effective October 1, 2026, Bangladesh, Iraq, Nepal, Sri Lanka, Kazakhstan, Oman, Ukraine, Kuwait, and Morocco move out of their regional “Rest Of” pricing and are each billed at their own individual rates.

Market Marketing  Utility  Service
Argentina $0.0710 $0.0299 $0.0260
Bangladesh $0.0841 $0.0043 $0.0037
Brazil $0.0718 $0.0078 $0.0068
Chile $0.1022 $0.0230 $0.0200
Colombia $0.0144 $0.0009 $0.0008
Egypt $0.0740 $0.0041 $0.0036
France $0.0987 $0.0345 $0.0300
Germany $0.1569 $0.0632 $0.0550
Hong Kong $0.0841 $0.0299 $0.0260
Hungary $0.0989 $0.0402 $0.0350
India $0.0136 $0.0016 $0.0014
Indonesia $0.0472 $0.0287 $0.0250
Iraq $0.0392 $0.0091 $0.0079
Israel $0.0406 $0.0061 $0.0053
Italy $0.0914 $0.0345 $0.0300
Kazakhstan $0.0694 $0.0207 $0.0180
Kuwait $0.0910 $0.0506 $0.0440
Malaysia $0.0989 $0.0161 $0.0140
Mexico $0.0456 $0.0098 $0.0085
Marocco $0.0476 $0.0264 $0.0230
Netherlands $0.1836 $0.0575 $0.0500
Nepal $0.0841 $0.0039 $0.0034
Nigeria $0.0593 $0.0077 $0.0067
Oman $0.0392 $0.0284 $0.0247
Pakistan $0.0544 $0.0172 $0.0150
Peru $0.0808 $0.0345 $0.0300
Poland $0.0421 $0.0140 $0.0122
Qatar $0.0392 $0.0138 $0.0120
Romania $0.0989 $0.0333 $0.0290
Russia $0.0922 $0.0460 $0.0400
Saudi Arabia $0.0662 $0.0123 $0.0107
Singapore $0.0841 $0.0184 $0.0160
South Africa $0.0436 $0.0109 $0.0095
Spain $0.0813 $0.0230 $0.0200
Shri Lanka $0.0841 $0.0023 $0.0020
Turkey $0.0125 $0.0010 $0.0009
Ukraine $0.0989 $0.0343 $0.0298
United Arab Emirates $0.0662 $0.0180 $0.0157
United Kingdom $0.0730 $0.0253 $0.0220
North America $0.0287 $0.0039 $0.0034
Rest of Africa $0.0259 $0.0046 $0.0040
Rest of Asia Pacific $0.0968 $0.0130 $0.0113
Rest of Central &
Eastern Europe
$0.0989 $0.0244 $0.0212
Rest of Latin America $0.0851 $0.0130 $0.0113
Rest of Middle East $0.0451 $0.0105 $0.0091
Rest of Western Europe $0.0680 $0.0197 $0.0171
Other $0.0694 $0.0089 $0.0077

List of countries in each market group

North America: United States, Canada

Rest of Africa: Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Chad, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mozambique, Namibia, Niger, Republic of the Congo, Rwanda, Senegal, Sierra Leone, Somalia, South Sudan, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe

Rest of Asia Pacific: Afghanistan, Australia, Cambodia, China, Japan, Laos, Mongolia, New Zealand, Papua New Guinea, Philippines, Taiwan, Tajikistan, Thailand, Turkmenistan, Uzbekistan, Vietnam

Rest of Central & Eastern Europe: Albania, Armenia, Azerbaijan, Belarus, Bulgaria, Croatia, Czech Republic, Georgia, Greece, Latvia, Lithuania, Moldova, North Macedonia, Serbia, Slovakia, Slovenia

Rest of Latin America: Bolivia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Haiti, Honduras, Jamaica, Nicaragua, Panama, Paraguay, Puerto Rico, Uruguay, Venezuela

Rest of Middle East: Bahrain, Jordan, Lebanon, Yemen

Rest of Western Europe: Austria, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland

Other: all other countries 

Was this article helpful?